Chicken Egg Incubator
Use: Bird, Chicken, Duck, Emu, Goose, Ostrich, Reptile, Turkey
Use: Bird, Chicken, Duck, Emu, Goose, Ostrich, Reptile, Turkey
The incubator equipment is composed of a variety of material structures: the color board is filled with high-quality foam board, used as a heat insulation material, and has good heat insulation performance. The side panel, top panel, rear cover and front panel of the machine are composed of the control box of the host. The equipment has light weight, good insulation performance, and is easy to handle and transport.
Model | Size | Weight | Main power | Working voltage | Power consumption | Egg capacity | Egg tray number | Brood number |
---|---|---|---|---|---|---|---|---|
XNR-88 | 74*58*83 | 30 | 1200 | 220 | 100 | 88 | 1 | 2 |
XNR-176 | 74*58*93 | 35 | 1200 | 220 | 100 | 176 | 2 | 3 |
XNR-264 | 74*58*103 | 40 | 1200 | 220 | 100 | 264 | 3 | 4 |
XNR-352 | 74*58*113 | 45 | 1200 | 220 | 100 | 352 | 4 | 5 |
XNR-440 | 74*58*123 | 50 | 1200 | 220 | 100 | 440 | 5 | 6 |
XNR-528 | 101*68*103 | 60 | 1200 | 220 | 100 | 528 | 6 | 7 |
XNR-880 | 101*68*123 | 70 | 1200 | 220 | 120 | 880 | 10 | 11 |
XNR-1056 | 101*68*136 | 80 | 1500 | 220 | 150 | 1056 | 12 | 13 |
XNR-1232 | 101*68*142 | 90 | 1500 | 220 | 150 | 1232 | 14 | 15 |
XNR-1320 | 138*83*123 | 130 | 1500 | 220 | 220 | 1320 | 15 | 16 |
XNR-1584 | 138*83*137 | 135 | 1500 | 220 | 240 | 1584 | 18 | 19 |
XNR-1848 | 138*83*153 | 140 | 1500 | 220 | 300 | 1848 | 21 | 22 |
XNR-2112 | 138*83*163 | 145 | 1500 | 220 | 330 | 2112 | 24 | 25 |
XNR-2376 | 138*83*173 | 150 | 1500 | 220 | 340 | 2376 | 27 | 28 |
XNR-2640 | 138*83*183 | 155 | 1500 | 220 | 350 | 2640 | 30 | 31 |
XNR-2816 | 178*83*163 | 165 | 1500 | 220 | 350 | 2816 | 32 | 33 |
XNR-3168 | 178*83*178 | 190 | 2000 | 220 | 480 | 3168 | 36 | 37 |
XNR-3520 | 178*83*188 | 220 | 2000 | 220 | 500 | 3520 | 40 | 41 |
XNR-4224 | 178*98*208 | 250 | 2000 | 220 | 600 | 4224 | 48 | 49 |
XNR-5280 | 181*108*188 | 330 | 2000 | 220 | 650 | 5280 | 60 | 61 |
XNR-6336 | 181*108*208 | 350 | 2000 | 220 | 750 | 6336 | 72 | 73 |
XNR-8448 | 188*190*200 | 410 | 3000 | 220 | 1600 | 8448 | 96 | 96 |
XNR-9856 | 188*190*220 | 430 | 3000 | 220 | 1600 | 9856 | 112 | 112 |
XNR-12672 | 278*190*220 | 620 | 4500 | 220 | 1900 | 12672 | 144 | 144 |
XNR-14784 | 278*190*240 | 680 | 4500 | 220 | 1900 | 14784 | 168 | 168 |
XNR-16896 | 278*190*260 | 820 | 6000 | 220 | 2300 | 16896 | 192 | 192 |
XNR-19172 | 368*190*240 | 850 | 6000 | 220 | 2300 | 19172 | 224 | 224 |
XNR-22528 | 368*190*260 | 880 | 6000 | 220 | 2300 | 22528 | 256 | 256 |
XNR-33792 | 550*190*265 | 1080 | 9000 | 220 | 3800 | 33792 | 384 | 384 |
XNR-50688 | 810*190*265 | 1800 | 13500 | 220 | 5400 | 50688 | 576 | 576 |
1)When can I get the price?
We usually quote within 24 hours after we get your inquiry.If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2) How do you make your price?
We make the price according to our comprehensive costing. And our price will lower than the trade company because we are manufacture.You will get competitive price and better quality.
3) Can you guarantee your quality?
Of course. We are the manufacture factory. More important, we put a high value on our reputation. Best quality is our principle all the time. You can be assured on our production completely.
4) How long does the whole procedure being worked out?
After you place a order,the production handling time is about 30-45 days. We need 7 days to prepare all the stuff then 30 days for manufacturing.
5) What about the transportation and delivery date?
Normally we use shipment to transprot the goods.It is about 25-40 days.It also denpends on which coutry and port you are. If there are some emergencies we can send the goods via air express, as long as you afford the traffic expense.