Model | Capacity (kg/h) | Main motor (kw) | Feeder motor (kw) | Screw diameter (mm) | Cutter motor (kw) | Conditioner (kw) | Machine size (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
LM60SD | 180-200 | 15 | 1.5 | Φ60 | 1.1 | 2.2 | 1780×1250×1300 | 480 |
LM70SD | 250-300 | 18.5 | 1.5 | Φ70 | 1.1 | 2.2 | 2460×1550×1740 | 940 |
LM80SD | 300-400 | 22 | 1.5 | Φ80 | 1.1 | 2.2 | 2650×1450×1750 | 1000 |
LM90SD | 500-600 | 37 | 1.5 | Φ90 | 1.1 | 2.2 | 2600×2100×1900 | 2000 |
LM120SD | 700-800 | 55 | 1.5 | Φ120 | 1.5 | 3.0 | 3200×1950×1900 | 2200 |
LM135SD | 1000-1200 | 75 | 1.5 | Φ133 | 2.2 | 3.0 | 3570×1980×1800 | 2500 |
LM145SD | 2500-3000 | 110 | 1.5 | Φ135 | 4 | 7.5 | 6600×2800×2330 | 3800 |
Model | Capacity (Ton/h) | Main motor (kw) | Feeder motor (kw) | Screw diameter (mm) | Cutter motor (kw) | Conditioner (kw) | Machine size (mm) |
---|---|---|---|---|---|---|---|
LMT68 | 0.5-1.8 | 55-75 | 1.5 | Φ95 | 3.3 | 5.5 | 5270×3840×1860 |
LMT98 | 1.5-3 | 90-110 | 1.5 | Φ98 | 4.0 | 11 | 6678×4640×1978 |
LMT128 | 3-7 | 160-200 | 2.2 | Φ128 | 5.5 | 18.5 | 7999×5673×2742 |
LMT148 | 6-12 | 250-315 | 2.2 | Φ148 | 7.5 | 22 | 8585×6525×2993 |
Lima collaborates with world-famous enterprises and research institutes, combining advanced European technology with years of practical experience. We have a mature manufacturing process and have successfully developed 12 series of agricultural feed machinery with advanced technology and reliable performance. We adopt integrated quality control and have passed international certifications such as ISO9001, CE, PC, and SGS.
we have cooperated with customers in nearly 200 countries. The main export countries are Asia: Malaysia, India, Indonesia, Pakistan, Vietnam, Sri Lanka, Bangladesh, Thailand, UAE, Philippines, etc. Africa: Nigeria, Ghana, Zambia, Tanzania, Uganda, Kenya, Cameroon, Ivory Coast, South Africa, Algeria, Senegal, etc. America: the United States, Ecuador, Peru, Chile, etc. Europe: UK, Germany, Italy, France, Australia, etc.